![]() |
![]() |
| ��150,000 Added Int Non Pro DV | |||||||||||||
|
|||||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
| 1 | Miss Top Sailen | M | 2.27.99 | Topsail Whiz | Docs Miss Abigail | ŒÜ�\—’�@ŒúŽq | ŒÜ�\—’�@ŒúŽq | 136.0 | 138.5 | 274.5 | ��135,000 | ||
| 2 | Fantastic Sailing | M | 6.8.98 | Eldorado Cody | Done Fantasizing | ”’ˆä�@�ç’ߎq | ”’ˆä�@�ç’ߎq | 126.5 | 133.5 | 260.0 | ��105,000 | ||
| 3 | La Tigre Del Cielo | M | 3.5.00 | Gallo Del Cielo | La Tigra Lani | �ÎŽR�@�®Žq | �ÎŽR�@�®Žq | 114.5 | 122.0 | 236.5 | ��60,000 | ||
| 4 | Mr Topsail Whiz | G | 4.1.96 | Topsail Whiz | Chex Q Tee | �¬—Ñ�@�F”V | MTW Syndicate | 133.5 | 0.0 | 133.5 | |||
| 5 | Chiquito Spark | G | 4.9.96 | Shining Spark | Park N Tina | ‹{‰º�@ŒŽŒ© | ‹{‰º�@ŒŽŒ© | 0.0 | 123.0 | 123.0 | |||
| 6 | Caffe Grande | G | 5.16.00 | Chics April Fool | Senoritas Brigalee | �¬—Ñ�@�F”V | �¬—Ñ�@�F”V | 0.0 | 0.0 | 0.0 | |||
| ��400,000 Added Non Pro DV | |||||||||||||
|
|||||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
| 1 | Dreams Of Chics | G | 4.10.02 | Magnum Chic Dream | Dry Especial Leigh | —Ž�‡�@�g’mŽq | —Ž�‡�@�g’mŽq | 141.0 | 144.0 | 285.0 | ��353,250 | ||
| 2 | Roosters JJ | G | 3.2.01 | Gallo Gold Cody | I Was Born To Boogie | “¡“c�@‘×�K | “¡“c�@‘×�K | 139.5 | 141.5 | 281.0 | ��274,750 | ||
| 3 | Whiz In Fifty | M | 4.26.03 | Topsail Whiz | Bear Paw Fifty | ’†“‡�@“¿ŽO | ’†“‡�@“¿ŽO | 136.0 | 139.0 | 275.0 | ��157,000 | ||
| 4 | Sailing Continental | G | 1.11.97 | Eldorado Cody | Keyhole Angel | ‘�“c�@–¾Žq | ‘�“c�@–¾Žq | 135.0 | 137.5 | 272.5 | |||
| 5 | Ruffed Up | G | 5.22.98 | Lil Ruf Peppy | Miss Dee Step | ’†“‡�@“¿ŽO | ’†“‡�@“¿ŽO | 0.0 | 131.5 | 131.5 | |||
| 6 | Taris Peppy Jo | G | 4.30.96 | Taris Catalyst | Miss Mary Jo Peppy | Rowdy�@’·’J�ì | Rowdy�@’·’J�ì | 0.0 | 124.0 | 124.0 | |||
| - | Caf King Jac | G | 6.1.05 | Chics April Fool | Reba Jane Jac | –k‘º�@�N’j | –k‘º�@�N’j | 138.5 | No Score | No Score | |||
| ��650,000 Added Junior Horse DV | |||||||||||||
|
|||||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
| 1 | Whiz Tari | G | 3.25.05 | Wish Whiz | Miss Cajun Raejen | “yŠò“c�@Š¨ŽŸ˜Y | ‘�“c�@–¾Žq | 199.5 | 195.5 | 395.0 | ��560,250 | ||
| 2 | Caf Rey Jay | S | 4.7.05 | Chics April Fool | NQH Starlight Maggie | “yŠò“c�@“«”n | ’†“‡�@“¿ŽO | 192.0 | 197.5 | 389.5 | ��435,750 | ||
| 3 | Catman Pine | M | 4.18.05 | Spooks Catfish | I Was Born To Boogie | “yŠò“c�@Š¨ŽŸ˜Y | “yŠò“c�@Š¨ŽŸ˜Y | 188.5 | 176.0 | 364.5 | ��249,000 | ||
| 4 | Fifty Nifty Gold | G | 6.13.05 | Gallo Gold Cody | Bear Paw Fifty | “yŠò“c�@“«”n | �²�X–Ø�@”J | 0.0 | 210.0 | 210.0 | |||
| 5 | Golden Shining Joe | M | 7.22.04 | Gallo Gold Cody | Shiney Joette | “yŠò“c�@“«”n | “yŠò“c�@Š¨ŽŸ˜Y | 200.5 | 0.0 | 200.5 | |||
| - | Lil Ruf Whip | S | 5.10.04 | Lil Ruf Peppy | Smart As A Whip | “yŠò“c�@Š¨ŽŸ˜Y | ‹g–ì�@—E | 201.5 | No Score | No Score | |||
| - | Caf Ruf Peppy | M | 6.29.05 | Chics April Fool | Lil Ruf Senorita | “yŠò“c�@“«”n | “yŠò“c�@Š¨ŽŸ˜Y | Scratch | Scratch | Scratch | |||
| Team Roping Header Green DV | |||||||
|
|||||||
|
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú | Score | Prize | ||
| 1 | —Ž�‡�@�g’mŽq | 142.0 | 147.0 | 147.0 | ��24,000 | ||
| 2 | ŒÜ�\—’�@ŒúŽq | 141.5 | 146.0 | 146.0 | ��16,000 | ||
| 3 | ‘�Œ©�@�G‘ã | 139.0 | 136.0 | 139.0 | |||
| 4 | ’†“‡�@“¿ŽO | 137.0 | 137.0 | 137.0 | |||
| Team Roping Header Non Pro DV | |||||||||
|
|||||||||
|
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú | Score | Ropeoff1 | Ropeoff2 | Prize | ||
| 1 | Rowdy ’·’J�ì | 146.0 | 146.0 | 146.0 | 148.0 | 148.0 | ��45,000 | ||
| 2 | �¬—Ñ�@�F”V | 146.0 | 145.0 | 146.0 | 148.0 | 146.0 | ��30,000 | ||
| - | –k‘º�@�N’j | ޏŠi | 144.5 | ޏŠi | |||||
| - | �²�X–Ø�@”J | ޏŠi | ޏŠi | ޏŠi | |||||
| - | �Vˆä�@�rˆê | ޏŠi | 146.5 | ޏŠi | |||||
| (c)2007-2009 PRBC All rights reserved. |