|
150,000 Added Int Non Pro DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Style With Me | G | 03.05.98 | Lean With Me | Stylish Major | gμ@E | gμ@όb | 130.5 | 131.0 | 261.5 | 165,000 | ||
2 | Mr Topsail Whiz | G | 04.01.96 | Topsail Whiz | Chex Q Tee | c@Ί | MTW Syndicate | 133.0 | 128.0 | 261.0 | 110,000 | ||
3 | Shesa Reincarnation | M | 05.04.97 | Eldorado Cody | Done Fantasizing | gμ@E | gμ@E | 125.0 | 121.0 | 246.0 | |||
4 | Roosters JJ | G | 03.02.01 | Gallo Gold Cody | I Was Born To Boogie | ‘c@Ά’ | ‘c@ΧK | 138.0 | 0.0 | 138.0 | |||
5 | Sailing Continental | G | 01.11.97 | Eldorado Cody | Keyhole Angel | c@Ί | c@Ύq | 0.0 | 128.5 | 128.5 |
400,000 Added Non Pro DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | La Tigre Del Cielo | M | 03.05.00 | Gallo Del Cielo | La Tigra Lani | kΊ@Nj | kΊ@Nj | 143.0 | 138.5 | 281.5 | 353,250 | ||
2 | Taris Peppy Jo | G | 04.30.96 | Taris Catalyst | Miss Mary Jo Peppy | ROWDY ·Jμ | ROWDY ·Jμ | 141.5 | 130.0 | 271.5 | 274,750 | ||
3 | Whiz In Fifty | M | 04.26.03 | Topsail Whiz | Bear Paw Fifty | @ΏO | @ΏO | 127.5 | 129.5 | 257.0 | 157,000 | ||
4 | Dreams Of Chics | G | 04.10.02 | Magnum Chic Dream | Dry Especial Leigh | @gmq | @gmq | 140.5 | 0.0 | 140.5 | |||
5 | Ruffed Up | G | 05.22.98 | Lil Ruf Peppy | Miss Dee Step | @ΏO | @ΏO | 138.5 | 0.0 | 138.5 | |||
6 | Miss Top Sailen | M | 02.27.99 | Topsail Whiz | Docs Miss Abigail | ά\@ϊq | ά\@ϊq | 135.0 | 0.0 | 135.0 | |||
7 | Smart Peppy West | M | 05.19.95 | Smart Peppy Lena | Tari West | Vδ@rκ | Vδ@rκ | 0.0 | 0.0 | 0.0 |
650,000 Added Junior Horse DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Whiz In Fifty | M | 04.26.03 | Topsail Whiz | Bear Paw Fifty | yςc@¨Y | @ΏO | 203.5 | 208.0 | 411.5 | 645,000 | ||
2 | Golden Amber Jac | S | 06.22.04 | Gallo Gold Cody | Docs Zigzag | yςc@«n | yςc@¨Y | 206.5 | 202.0 | 408.5 | 430,000 | ||
3 | Starlights Cody | G | 07.06.04 | Mr Smartmax | Dun Bar Bette | yςc@«n | yςc@¨Y | 201.0 | 201.0 | 402.0 | |||
4 | Golden Shining Joe | M | 07.22.04 | Gallo Gold Cody | Shiney Joette | yςc@«n | yςc@¨Y | 181.0 | 187.5 | 368.5 | |||
5 | Lil Ruf Whip | S | 05.10.04 | Lil Ruf Peppy | Smart As A Whip | yςc@¨Y | gμ@E | 189.5 | No Score | No Score |
Team Roping Header Green DV | ||||||||
|
||||||||
Place
|
Exhibitor
|
1Ϊ | 2Ϊ |
Score
|
Rope Off | Prize | ||
1 | ¬Ρ@FV | 145.5 | 140.5 | 145.5 | 145.5 | 12,000 | ||
2 | Όΰ@u | 145.5 | 145.5 | 145.5 | 145.0 | 8,000 | ||
3 | @ΏO | 139.5 | 138.5 | 139.5 | ||||
4 | ©@Gγ | 138.0 | 138.0 | 138.0 |
Team Roping Header Non Pro DV | ||||||||
|
||||||||
Place
|
Exhibitor
|
1Ϊ | 2Ϊ |
Score
|
Rope Off | Prize | ||
1 | ²XΨ@J | 146.5 | 146.5 | 146.5 | 147.0 | 30,000 | ||
2 | ROWDY ·Jμ | 146.5 | 146.5 | 146.5 | 146.5 | 20,000 | ||
3 | Vδ@rκ | 144.5 | 145.5 | 145.5 | ||||
- | ¬Ρ@FV | 145.5 | Έi | Έi | ||||
- | kΊ@Nj | Έi | Έi | Έi |
(c)2007-2008 PRBC All rights reserved. |