![]() |
![]() |
| ��800,000 Added Non Pro DV | |||||||||||||
|
|||||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
| 1 | Bear Gold Flash | G | 6.1.07 | Gallo Gold Cody | Bear Paw Fifty | “¡“c�@‘×�K | “¡“c�@‘×�K | 142.0 | 138.5 | 280.5 | ��572,000 | ||
| 2 | Caf King Jac | G | 6.1.05 | Chics April Fool | Reba Jane Jac | �¬—Ñ�@�F”V | �¬—Ñ�@�F”V | 140.5 | 136.5 | 277.0 | ��429,000 | ||
| 3 | La Tigre Del Cielo | M | 3.5.00 | Gallo Del Cielo | La Tigra Lani | �ÎŽR�@�®Žq | �ÎŽR�@�®Žq | 122.5 | 132.5 | 255.0 | ��286,000 | ||
| 4 | Fifty Nifty Gold | G | 6.13.05 | Gallo Gold Cody | Bear Paw Fifty | ‰ª“c�@—²—Y | ‰ª“c�@—²—Y | 133.5 | 0.0 | 133.5 | ��143,000 | ||
| 5 | Lil Ruf Whip | S | 5.10.04 | Lil Ruf Peppy | Smart As A Whip | —Ž�‡�@�g’mŽq | —Ž�‡�@�g’mŽq | 131.5 | 0.0 | 131.5 | |||
| - | Whiz Tari | G | 3.25.05 | Wish Whiz | Miss Cajun Raejen | �Vˆä�@�rˆê | WT Syndicate | 0.0 | 0.0 | 0.0 | |||
| - | Smart Catfish | G | 3.30.06 | Spooks Catfish | Smart Lil Irish | ’†“‡�@“¿ŽO | Catfish Ranch | 0.0 | 0.0 | 0.0 | |||
| - | Caf Rey Jay | G | 4.7.05 | Chics April Fool | NQH Starlight Maggie | Rowdy�@’·’J�ì | CRJ Syndicate | 0.0 | 0.0 | 0.0 | |||
| - | Gold Flashy Bear | G | 5.24.08 | Gallo Gold Cody | Bear Paw Fifty | ‘�“c�@–¾Žq | ‘�“c�@–¾Žq | 134.5 | Scratch | Scratch | |||
| ��1,500,000 Added Open DV | |||||||||||||
|
|||||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
| 1 | Shesa Reincarnation | M | 5.4.97 | Eldorado Cody | Done Fantasizing | ŒÑ“c�@ŒjŽq | ‹g–ì�@—E | 142.5 | 145.0 | 287.5 | ��896,000 | ||
| 2 | Fifty Nifty Gold | G | 6.13.05 | Gallo Gold Cody | Bear Paw Fifty | “yŠò“c�@Š¨ŽŸ˜Y | ‰ª“c�@—²—Y | 140.5 | 144.0 | 284.5 | ��616,000 | ||
| 3 | Dunit Pepper Doll | M | 5.18.07 | Dun Its Little Lena | Lean Pepper Bay | ‘OŒ´�@ެ—¢ | ŽRŒû�@�M‰î | 138.0 | 140.0 | 278.0 | ��532,000 | ||
| 4 | Lil Ruf Whip | S | 5.10.04 | Lil Ruf Peppy | Smart As A Whip | “yŠò“c�@“«”n | —Ž�‡�@�g’mŽq | 135.0 | 142.5 | 277.5 | ��280,000 | ||
| 5 | Black Caf | G | 4.11.06 | Chics April Fool | Lil Ruf N Hollywood | “yŠò“c�@Š¨ŽŸ˜Y | ’©‘q�@—mŽq | 139.0 | 135.0 | 274.0 | ��252,000 | ||
| 6 | La Tigre Del Cielo | M | 3.5.00 | Gallo Del Cielo | La Tigra Lani | “yŠò“c�@Š¨ŽŸ˜Y | �ÎŽR�@�®Žq | 136.0 | 135.5 | 271.5 | ��224,000 | ||
| 7 | Moonshiney Pine | M | 3.15.07 | Cajuns Moonshine | I Was Born To Boogie | “yŠò“c�@—• | ˆé–ì�@‚ЂëŽq | 132.0 | 133.5 | 265.5 | |||
| 8 | Golden Amber Jac | S | 6.22.04 | Gallo Gold Cody | Docs Zigzag | ‘OŒ´�@ެ—¢ | ŽRŒû�@�M‰î | 0.0 | 141.5 | 141.5 | |||
| 9 | Roosters JJ | G | 3.2.01 | Gallo Gold Cody | I Was Born To Boogie | “yŠò“c�@“«”n | ŽÂí•�@•x‹M | 138.0 | 0.0 | 138.0 | |||
| - | Senoritas Nicky | M | 5.9.08 | Mr Remichex | Lil Ruf Senorita | “yŠò“c�@“«”n | “yŠò“c�@Š¨ŽŸ˜Y | 0.0 | Scratch | Scratch | |||
| - | Gold Flashy Bear | G | 5.24.08 | Gallo Gold Cody | Bear Paw Fifty | “yŠò“c�@Š¨ŽŸ˜Y | ‘�“c�@–¾Žq | 135.5 | Scratch | Scratch | |||
| - | Benito Eldorado | G | 8.30.96 | Eldorado Cody | I Was Born To Boogie | “yŠò“c�@—• | Rowdy�@’·’J�ì | Scratch | - | Scratch | |||
| - | Catman Pine | M | 4.18.05 | Spooks Catfish | I Was Born To Boogie | “yŠò“c�@“«”n | “yŠò“c�@Š¨ŽŸ˜Y | 142.5 | No Score | No Score | |||
| ��100,000 Added Team Roping Header Non Pro DV | |||||||||
|
|||||||||
|
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú | Score | Final | Rope Off | Prize | ||
| 1 | “yŠò“c�@“«”n | 0.0 | 146.0 | 146.0 | 146.5 | 145.5 | ��99,000 | ||
| 2 | Rowdy�@’·’J�ì | 145.5 | 147.0 | 147.0 | 146.5 | 0.0 | ��60,500 | ||
| 2 | �²�X–Ø�@”J | 146.0 | 146.0 | 146.0 | 0.0 | ��60,500 | |||
| 4 | �ÎŽR�@�^ŽÀ | 145.5 | 0.0 | 145.5 | |||||
| 5 | �¬—Ñ�@�F”V | 0.0 | 143.5 | 143.5 | |||||
| 6 | —Ž�‡�@�g’mŽq | 0.0 | 142.5 | 142.5 | |||||
| ��50,000 Added Team Roping Header Green DV | |||||||||
|
|||||||||
|
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú | Score | Rope Off1 | Rope Off2 | Prize | ||
| 1 | ’†“‡�@“¿ŽO | 142.0 | 143.0 | 143.0 | 0.0 | 141.0 | ��75,000 | ||
| 2 | ŠÝ�@ƒTƒ“ƒhƒ‰ | 143.0 | 142.5 | 143.0 | 0.0 | 0.0 | ��50,000 | ||
| 3 | �VŒ©�@Œ³ˆê | 141.5 | 142.5 | 142.5 | |||||
| 4 | �ÎŽR�@�®Žq | 0.0 | 142.0 | 142.0 | |||||
| 4 | ŒÑ“c�@ŒjŽq | 0.0 | 142.0 | 142.0 | |||||