|
2,000,000 Added Junior Horse DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | CAF Jenny | M | 7.14.06 | Chics April Fool | Reba Jane Jac | “yŠò“c@“«”n | ŽÂè@•x‹M | 143.5 | 144.5 | 288.0 | 1,305,000 | ||
- | Smart Catfish | G | 3.30.06 | Spooks Catfish | Smart Lil Irish | “yŠò“c@Š¨ŽŸ˜Y | Catfish Ranch | 138.5 | No Score | No Score | |||
- | Whiz Sugar Dun | M | 4.20.06 | Wish Whiz | Dun Bar Bette | “yŠò“c@Š¨ŽŸ˜Y | ŒÑ“c@ŒjŽq | Scratch | - | Scratch | |||
- | CAF Spooks Margaret | M | 4.2.06 | Chics April Fool | NQH Starlight Maggie | “yŠò“c@“«”n | “yŠò“c@Š¨ŽŸ˜Y | Scratch | - | Scratch | |||
- | Catman Rose | M | 4.18.06 | Spooks Catfish | AFA Sugartoo | “yŠò“c@Š¨ŽŸ˜Y | “yŠò“c@Š¨ŽŸ˜Y | Scratch | - | Scratch | |||
- | Dunit Pepper Doll | M | 5.18.07 | Dun Its Little Lena | Lean Pepper Bay | “yŠò“c@“«”n | ‹{‰º@ŒŽŒ© | Scratch | - | Scratch |
800,000 Added Non Pro DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Caf King Jac | G | 6.1.05 | Chics April Fool | Reba Jane Jac | –k‘º@N’j | –k‘º@N’j | 144.5 | 135.5 | 280.0 | 544,000 | ||
2 | Dreams Of Chics | G | 4.10.02 | Magnum Chic Dream | Dry Especial Leigh | Vˆä@rˆê | Vˆä@rˆê | 136.5 | 141.5 | 278.0 | 408,000 | ||
3 | La Tigre Del Cielo | M | 3.5.00 | Gallo Del Cielo | La Tigra Lani | ÎŽR@^ŽÀ | ÎŽR@®Žq | 140.5 | 135.0 | 275.5 | 272,000 | ||
4 | Whiz In Fifty | M | 4.26.03 | Topsail Whiz | Bear Paw Fifty | ’†“‡@“¿ŽO | ’†“‡@“¿ŽO | 140.0 | 133.0 | 273.0 | 136,000 | ||
5 | Miss Top Sailen | M | 2.27.99 | Topsail Whiz | Docs Miss Abigail | Rowdy@’·’Jì | Rowdy@’·’Jì | 132.0 | 138.5 | 270.5 | |||
6 | Golden Amber Jac | S | 6.22.04 | Gallo Gold Cody | Docs Zigzag | —Ž‡@g’mŽq | —Ž‡@g’mŽq | 143.5 | 0.0 | 143.5 | |||
7 | Black CAF | S | 4.11.06 | Chics April Fool | Lil Ruf N Hollywood | ¬—Ñ@F”V | ¬—Ñ@F”V | 138.0 | 0.0 | 138.0 | |||
8 | Fantastic Sailing | M | 6.8.98 | Eldorado Cody | Done Fantasizing | ”’ˆä@ç’ߎq | ”’ˆä@ç’ߎq | 0.0 | 0.0 | 0.0 |
300,000 Added INT Non Pro DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Miss Top Sailen | M | 2.27.99 | Topsail Whiz | Docs Miss Abigail | Rowdy@’·’Jì | Rowdy@’·’Jì | 132.0 | 138.5 | 270.5 | 270,000 | ||
2 | La Tigre Del Cielo | M | 3.5.00 | Gallo Del Cielo | La Tigra Lani | ÎŽR@®Žq | ÎŽR@®Žq | 135.0 | 135.0 | 270.0 | 180,000 | ||
3 | Smart Rooster | G | 4.11.01 | Gallo Del Cielo | Smart N Chexy Lena | ‘Œ©@G‘ã | Catfish Ranch | 139.5 | 126.0 | 265.5 | |||
4 | CAF Ruf Peppy | M | 6.29.05 | Chics April Fool | Lil Ruf Senorita | ‹{‰º@ŒŽŒ© | CAFP Syndicate | 106.0 | 0.0 | 106.0 | |||
5 | Noble Khan Cody | S | 1.1.99 | Eldorado Cody | I Was Born To Boogie | 씨@O´ | ’·’Jì@—¢ŠG | 0.0 | 0.0 | 0.0 |
100,000 Added Team Roping Header Non Pro DV | ||||||||
|
||||||||
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú | Score | Final | Prize | ||
1 | Vˆä@rˆê | 141.5 | 142.0 | 283.5 | 141.5 | 117,000 | ||
2 | Rowdy@’·’Jì | 141.5 | 142.5 | 284.0 | 141.0 | 91,000 | ||
3 | ²X–Ø@”J | 138.5 | 142.5 | 281.0 | 52,000 | |||
4 | ¬—Ñ@F”V | 139.5 | 140.5 | 280.0 | ||||
5 | ÎŽR@^ŽÀ | 139.5 | 140.0 | 279.5 | ||||
6 | —Ž‡@g’mŽq | 0.0 | 139.5 | 139.5 | ||||
7 | “yŠò“c@—• | 138.0 | 0.0 | 138.0 | ||||
8 | “yŠò“c@“«”n | 0.0 | 0.0 | 0.0 |
50,000 Added Team Roping Header Green DV | |||||||
|
|||||||
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú | Score | Prize | ||
1 | VŒ©@Œ³ˆê@ | 136.5 | 141.0 | 141.0 | 69,750 | ||
2 | “yŠò“c@—• | 0.0 | 140.5 | 140.5 | 42,625 | ||
2 | ’†“‡@“¿ŽO | 140.5 | 140.0 | 140.5 | 42,625 | ||
4 | ‹{àV@‘@ | 138.5 | 140.0 | 140.0 | |||
5 | ŠÝ@Sandra | 138.0 | 139.0 | 139.0 | |||
5 | ÎŽR@®Žq | 0.0 | 139.0 | 139.0 | |||
7 | ŒÑ“c@ŒjŽq | 138.0 | 0.0 | 138.0 |