|
150,000 Added Ltd Non Pro DV | |||||||||||
|
|||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
Score | Prize | ||
1 | Shesa Reincarnation | M | 05.04.97 | Eldorado Cody | Done Fantasizing | ‹g–ì@•‡”üŒb | ‹g–ì@—E | 137.5 | 168,750 | ||
2 | Mr Topsail Whiz | G | 04.01.96 | Topsail Whiz | Chex Q Tee | ²X–Ø@”J | MTW Syndicate | 135.0 | 131,250 | ||
3 | Shiney Miss Cajun | M | 01.18.01 | Shining Spark | Smart Little Cajun | ÎŽR@®Žq | ÎŽR@^ŽÀ | 132.0 | 75,000 | ||
4 | Taketwo Callme Later | M | 04.15.02 | West Coast Whiz | Odoms Misty | ¼“à@‚Žu | ¼“à@‚Žu | 131.0 | - | ||
5 | Mr Topsail Whiz | G | 04.01.96 | Topsail Whiz | Chex Q Tee | ÔàV@³ | MTW Syndicate | 128.5 | - | ||
6 | Caffe Grande | G | 05.16.00 | Chics April Fool | Senoritas Brigalee | ¬—Ñ@F”V | ¬—Ñ@F”V | 124.0 | - | ||
7 | Mega Little Lena | G | 06.12.01 | Marthas Mega Jac | Lilly Lena | ÔàV@³ | ÔàV@³ | 0.0 | - | ||
7 | Style With Me | G | 03.05.98 | Lean With Me | Stylish Major | ‹g–ì@•‡”üŒb | ‹g–ì@•‡”üŒb | 0.0 | - | ||
7 | Fantastic Sailing | M | 06.08.98 | Eldorado Cody | Done Fantasizing | ”’ˆä@ç’ߎq | ”’ˆä@ç’ߎq | 0.0 | - |
300,000 Added Int Non Pro DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Style With Me | G | 03.05.98 | Lean With Me | Stylish Major | ‹g–ì@—E | ‹g–ì@•‡”üŒb | 139.5 | 135.0 | 274.5 | 270,000 | ||
2 | Tuf Lil Sis | M | 01.22.02 | Lil Ruf Peppy | Miss Sissy Gun | ‰Í‡@Ž‘] | ‰Í‡@Ž‘] | 124.0 | 142.5 | 266.5 | 180,000 | ||
3 | Shesa Reincarnation | M | 05.04.97 | Eldorado Cody | Done Fantasizing | ‹g–ì@—E | ‹g–ì@—E | 126.0 | 130.0 | 256.0 | - | ||
4 | Caffe Grande | G | 05.16.00 | Chics April Fool | Senoritas Brigalee | ¬—Ñ@F”V | ¬—Ñ@F”V | 139.0 | 0.0 | 139.0 | - | ||
5 | Valentine Benz | M | 02.14.01 | Smart Starbuck | Bootspainted Jewel | ‘Œ©@G‘ã | ‘Œ©@G‘ã | 0.0 | 0.0 | 0.0 | - |
800,000 Added Non Pro DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Taris Peppy Jo | G | 04.30.96 | Taris Catalyst | Miss Mary Jo Peppy | Rowdy@’·’Jì | Rowdy@’·’Jì | 139.0 | 144.0 | 283.0 | 580,500 | ||
2 | Ruffed Up | G | 05.22.98 | Lil Ruf Peppy | Miss Dee Step | ’†“‡@“¿ŽO | ’†“‡@“¿ŽO | 139.5 | 138.5 | 278.0 | 451,500 | ||
3 | Dancehall Sally | M | 04.29.00 | Titan Texan | Twelve Carat Jac | ”ª\“‡@Ž¡—Y | ”ª\“‡@Ž¡—Y | 143.0 | 131.0 | 274.0 | 258,000 | ||
4 | Whiz In Fifty | M | 04.26.03 | Topsail Whiz | Bear Paw Fifty | ’†“‡@“¿ŽO | ’†“‡@“¿ŽO | 139.0 | 130.5 | 269.5 | - | ||
5 | Smart Peppy West | M | 05.19.95 | Smart Peppy Lena | Tari West | Vˆä@rˆê | Vˆä@rˆê | 133.0 | 133.5 | 266.5 | - | ||
- | La Tigre Del Cielo | M | 03.05.00 | Gallo Del Cielo | La Tigra Lani | –k‘º@N’j | –k‘º@N’j | 138.0 | Scratch | Scratch | - | ||
- | Miss Top Sailen | M | 02.27.99 | Topsail Whiz | Docs Miss Abigail | ŒÜ\—’@ŒúŽq | ŒÜ\—’@ŒúŽq | Scratch | Scratch | Scratch | - |
2,000,000 Added Junior Horse DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Whiz In Fifty | M | 04.26.03 | Topsail Whiz | Bear Paw Fifty | “yŠò“c@Š¨ŽŸ˜Y | ’†“‡@“¿ŽO | 141.5 | 145.5 | 287.0 | 1,372,500 | ||
2 | Golden Amber Jac | S | 06.22.04 | Gallo Gold Cody | Docs Zigzag | “yŠò“c@“«”n | “yŠò“c@Š¨ŽŸ˜Y | 141.5 | 138.5 | 280.0 | 1,067,500 | ||
3 | Starlights Cody | G | 07.06.04 | Mr Smartmax | Dun Bar Bette | “yŠò“c@“«”n | “yŠò“c@Š¨ŽŸ˜Y | 140.0 | 136.5 | 276.5 | 610,000 | ||
4 | Lil Ruf Whip | S | 05.10.04 | Lil Ruf Peppy | Smart As A Whip | “yŠò“c@Š¨ŽŸ˜Y | ‹g–ì@—E | 130.0 | 131.0 | 261.0 | - | ||
5 | Golden Shining Joe | M | 07.22.04 | Gallo Gold Cody | Shiney Joette | “yŠò“c@“«”n | “yŠò“c@Š¨ŽŸ˜Y | 127.5 | 130.0 | 257.5 | - | ||
- | Gallo Del Dun It | S | 02.18.03 | Gallo Del Cielo | Dun Bar Bette | “yŠò“c@Š¨ŽŸ˜Y | Catfish Ranch | 141.0 | Scratch | Scratch | - | ||
- | Max Senor | G | 05.03.04 | Mr Smartmax | Senoritas Brigalee | ŽRè@–ƒ–ë | ŽRè@–ƒ–ë | Scratch | Scratch | Scratch | - |
50,000 Added Team Roping Header Green DV | |||||||
|
|||||||
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú |
Score
|
Prize | ||
1 | ¬—Ñ@F”V | 147.5 | 143.5 | 147.5 | 60,000 | ||
2 | 씨@O´ | 144.5 | 139.0 | 144.5 | 40,000 | ||
3 | ’†“‡@“¿ŽO | 139.5 | 140.0 | 140.0 | - | ||
4 | ¼“à@‚Žu | 139.0 | 139.5 | 139.5 | - | ||
5 | ‘Œ©@G‘ã | 137.0 | 138.0 | 138.0 | - |
100,000 Added Team Roping Header Non Pro DV | |||||||
|
|||||||
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú |
Score
|
Prize | ||
1 | Rowdy@’·’Jì | 148.5 | 148.0 | 148.5 | 105,000 | ||
2 | ²X–Ø@”J | 146.0 | 147.0 | 147.0 | 35,000 | ||
2 | –k‘º@N’j | 146.5 | 147.0 | 147.0 | 35,000 | ||
- | Vˆä@rˆê | 0.0 | 147.0 | Ž¸Ši | - | ||
- | ’†“‡@“¿ŽO | 0.0 | 144.0 | Ž¸Ši | - |
(c)2007-2008 PRBC All rights reserved. |