PRBC
ƒpƒVƒtƒBƒbƒN@ƒ‰ƒCƒfƒBƒ“ƒOƒz[ƒX@ƒuƒŠ[ƒ_[ƒY@ƒRƒ~ƒ…ƒjƒeƒB
The 3rd Pacific Breeders Circuit 2010 Riders Ranking
1st Scene to Final Scene

Reining Open DV

Grand Champion^Kanjiro Tokita
Rank
Exhibitor

1st Scene
EWPC
2nd Scene
Final Scene
ά‹ΰTotal
1 “yŠς“c@Š¨ŽŸ˜Y ‡ˆΚ 1+2 1+2+5 2 3+6 @
@ @ ά‹ΰ 931,000 1,637,500 427,950 394,875 3,391,325
2 “yŠς“c@“«”n ‡ˆΚ 3 5 1+4+5 1+5 @
@ @ ά‹ΰ 266,000 112,500 840,050 719,550 1,938,100
3 “yŠς“c@—• ‡ˆΚ @ 3+4 3 2+3 @
@ @ ά‹ΰ @ 750,000 317,000 640,575 1,707,575
4 ŒΡ“c@ŒjŽq ‡ˆΚ 4 @ @ @ @
@ @ ά‹ΰ 133,000 @ @ @ 133,000