![]() |
![]() |
| ��400,000 Added Non Pro DV | |||||||||||||
|
|||||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
| 1 | Dreams Of Chics | G | 4.10.02 | Magnum Chic Dream | Dry Especial Leigh | �Vˆä�@�rˆê | �Vˆä�@�rˆê | 136.0 | 139.5 | 275.5 | ��328,500 | ||
| 2 | Golden Amber Jac | S | 6.22.04 | Gallo Gold Cody | Docs Zigzag | —Ž�‡�@�g’mŽq | —Ž�‡�@�g’mŽq | 139.0 | 135.0 | 274.0 | ��255,500 | ||
| 3 | Lil Ruf N Hollywood | M | 3.17.00 | Lil Ruf Peppy | High Gloss Hollywood | –k‘º�@�N’j | CAF PROMOTION | 136.0 | 135.5 | 271.5 | ��146,000 | ||
| 4 | La Tigre Del Cielo | M | 3.5.00 | Gallo Del Cielo | La Tigra Lani | �ÎŽR�@�^ŽÀ | �ÎŽR�@�®Žq | 136.0 | 124.5 | 260.5 | |||
| 5 | Fantastic Sailing | M | 6.8.98 | Eldorado Cody | Done Fantasizing | ”’ˆä�@�ç’ߎq | ”’ˆä�@�ç’ߎq | 132.0 | 128.0 | 260.0 | |||
| 6 | Whiz In Fifty | M | 4.26.03 | Topsail Whiz | Bear Paw Fifty | ’†“‡�@“¿ŽO | ’†“‡�@“¿ŽO | 0.0 | 135.0 | 135.0 | |||
| ��150,000 Added Int Non Pro DV | |||||||||||||
|
|||||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
| 1 | Whiz Tari | G | 3.25.05 | Wish Whiz | Miss Cajun Raejen | ‘�“c�@–¾Žq | ‘�“c�@–¾Žq | 135.0 | 135.5 | 270.5 | \165,000 | ||
| 2 | Caffe Grande | G | 5.16.00 | Chics April Fool | Senoritas Brigalee | �¬—Ñ�@�F”V | �¬—Ñ�@�F”V | 130.0 | 132.0 | 262.0 | \110,000 | ||
| 3 | Fantastic Sailing | M | 6.8.98 | Eldorado Cody | Done Fantasizing | ”’ˆä�@�ç’ߎq | ”’ˆä�@�ç’ߎq | 132.0 | 128.0 | 260.0 | |||
| 4 | Smart Rooster | G | 4.11.01 | Gallo Del Cielo | Smart N Chexy Lena | ‘�Œ©�@�G‘ã | Catfish Ranch | 0.0 | 0.0 | 0.0 | |||
| - | La Tigre Del Cielo | M | 3.5.00 | Gallo Del Cielo | La Tigra Lani | �ÎŽR�@�®Žq | �ÎŽR�@�®Žq | Scratch | Scratch | Scratch | |||
| ��650,000 Added Junior Horse DV | |||||||||||||
|
|||||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
| 1 | CAF Jenny | M | 7.14.06 | Chics April Fool | Reba Jane Jac | “yŠò“c�@“«”n | ŽÂ�è�@•x‹M | 198.0 | 200.5 | 398.5 | ��560,250 | ||
| 2 | Catman Pine | M | 4.18.05 | Spooks Catfish | I Was Born To Boogie | “yŠò“c�@Š¨ŽŸ˜Y | “yŠò“c�@Š¨ŽŸ˜Y | 182.5 | 195.0 | 377.5 | ��435,750 | ||
| 3 | Catman Rose | M | 4.18.06 | Spooks Catfish | AFA Sugartoo | “yŠò“c�@“«”n | “yŠò“c�@Š¨ŽŸ˜Y | 119.5 | 165.0 | 284.5 | ��249,000 | ||
| 4 | Black CAF | S | 4.11.06 | Chics April Fool | Lil Ruf N Hollywood | “yŠò“c�@Š¨ŽŸ˜Y | ŒÜ�\—’�@”ü’qŽq | 0.0 | 193.5 | 193.5 | |||
| 5 | Smart Catfish | G | 3.30.06 | Spooks Catfish | Smart Lil Irish | “yŠò“c�@“«”n | Catfish Ranch | 186.5 | 0.0 | 186.5 | |||
| 6 | CAF Rey Jay | S | 4.7.05 | Chics April Fool | NQH Starlight Maggie | “yŠò“c�@Š¨ŽŸ˜Y | ’†“‡�@“¿ŽO | 0.0 | 0.0 | 0.0 | |||
| - | Dun Its Lil Pep | M | 6.20.06 | Dun Its Little Lena | Lil Ruf Senorita | “yŠò“c�@Š¨ŽŸ˜Y | “yŠò“c�@Š¨ŽŸ˜Y | SC | SC | SC | |||
| ��50,000 Added Team Roping Header Non Pro DV | ||||||||
|
||||||||
|
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú | Score | Final | Prize | ||
| 1 | �¬—Ñ�@�F”V | 71.5 | 71.5 | 143.0 | 72.0 | ��90,000 | ||
| 2 | �Vˆä�@�rˆê | 71.5 | 71.5 | 143.0 | 71.5 | ��60,000 | ||
| 3 | �ÎŽR�@�^ŽÀ | 70.5 | 71.5 | 142.0 | ||||
| 4 | “yŠò“c�@“«”n | 70.0 | 69.5 | 139.5 | ||||
| 5 | �²�X–Ø�@”J | 71.0 | 0.0 | 71.0 | ||||
| ��30,000 Added Team Roping Header Green DV | |||||||
|
|||||||
|
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú |
Score
|
Prize | ||
| 1 | ’·’J�ì�@—¢ŠG | 71.0 | 70.0 | 71.0 | ��48,000 | ||
| 2 | “yŠò“c�@—• | 70.5 | 70.5 | 70.5 | ��32,000 | ||
| 3 | ’†“‡�@“¿ŽO | 69.0 | 69.0 | 69.0 | |||
| 4 | ‘�Œ©�@�G‘ã | 0.0 | 0.0 | 0.0 | |||
| - | �ÎŽR�@�®Žq | Scratch | Scratch | Scratch | |||