|
150,000 Added Int Non Pro DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Mr Topsail Whiz | G | 04.01.96 | Topsail Whiz | Chex Q Tee | Vˆä@rˆê | MTW Syndicate | 133.0 | 133.5 | 266.5 | 165,000 | ||
2 | Caffe Grande | G | 05.16.00 | Chics April Fool | Senoritas Brigalee | ¬—Ñ@F”V | ¬—Ñ@F”V | 136.0 | 0.0 | 136.0 | 110,000 | ||
3 | Fantastic Sailing | M | 06.08.98 | Eldorado Cody | Done Fantasizing | ”’ˆä@ç’ߎq | ”’ˆä@ç’ߎq | 0.0 | 126.0 | 126.0 | |||
4 | Smart Wimp Olena | G | 03.07.00 | Smart Chic Olena | Discounts Wimper | ÎŽR@®Žq | SWO Syndicate | 0.0 | 120.5 | 120.5 | |||
- | Smart Peppy West | M | 05.19.95 | Smart Peppy Lena | Tari West | Vˆä@rˆê | Vˆä@rˆê | 134.5 | No Score | No Score |
400,000 Added Non Pro DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Dreams Of Chics | G | 04.10.02 | Magnum Chic Dream | Dry Especial Leigh | —Ž‡@g’mŽq | —Ž‡@g’mŽq | 145.5 | 138.0 | 283.5 | 353,250 | ||
2 | Whiz In Fifty | M | 04.26.03 | Topsail Whiz | Bear Paw Fifty | ’†“‡@“¿ŽO | ’†“‡@“¿ŽO | 139.5 | 135.5 | 275.0 | 274,750 | ||
3 | Caf King Jac | G | 06.01.05 | Chics April Fool | Reba Jane Jac | –k‘º@N’j | –k‘º@N’j | 137.0 | 137.5 | 274.5 | 157,000 | ||
4 | Taris Peppy Jo | G | 04.30.96 | Taris Catalyst | Miss Mary Jo Peppy | Rowdy@’·’Jì | Rowdy@’·’Jì | 129.0 | 140.5 | 269.5 | |||
5 | Sailing Continental | G | 01.11.97 | Eldorado Cody | Keyhole Angel | ‘“c@”Žº | ‘“c@–¾Žq | 129.0 | 0.0 | 129.0 | |||
6 | Ruffed Up | G | 05.22.98 | Lil Ruf Peppy | Miss Dee Step | ’†“‡@“¿ŽO | ’†“‡@“¿ŽO | 0.0 | 0.0 | 0.0 | |||
- | Smart Peppy West | M | 05.19.95 | Smart Peppy Lena | Tari West | Vˆä@rˆê | Vˆä@rˆê | 134.5 | No Score | No Score |
650,000 Added Junior Horse DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Fifty Nifty Gold | G | 06.13.05 | Gallo Gold Cody | Bear Paw Fifty | “yŠò“c@“«”n | ²X–Ø@”J | 210.5 | 214.5 | 425.0 | 532,000 | ||
2 | Golden Shining Joe | M | 07.22.04 | Gallo Gold Cody | Shiney Joette | “yŠò“c@“«”n | “yŠò“c@Š¨ŽŸ˜Y | 203.5 | 204.0 | 407.5 | 399,000 | ||
3 | Lil Ruf Whip | S | 05.10.04 | Lil Ruf Peppy | Smart As A Whip | “yŠò“c@Š¨ŽŸ˜Y | ‹g–ì@—E | 205.0 | 199.0 | 404.0 | 266,000 | ||
4 | CAF Ruf Peppy | M | 06.29.05 | Chics April Fool | Lil Ruf Senorita | “yŠò“c@“«”n | “yŠò“c@Š¨ŽŸ˜Y | 196.5 | 206.0 | 402.5 | 133,000 | ||
5 | Catman Pine | M | 04.18.05 | Spooks Catfish | I Was Born To Boogie | “yŠò“c@Š¨ŽŸ˜Y | “yŠò“c@Š¨ŽŸ˜Y | 186.0 | 195.5 | 381.5 | |||
6 | CAF Rey Jay | S | 04.07.05 | Chics April Fool | NQH Starlight Maggie | “yŠò“c@“«”n | ’†“‡@“¿ŽO | 0.0 | 0.0 | 0.0 | |||
- | Max Senor | G | 05.03.04 | Mr Smartmax | Senoritas Brigalee | “yŠò“c@Š¨ŽŸ˜Y | ŽRè@–ƒ–ë | 0.0 | No Score | No Score | |||
- | Whiz Tari | G | 03.25.05 | Wish Whiz | Miss Cajun Raejen | “yŠò“c@Š¨ŽŸ˜Y | ‘“c@–¾Žq | No Score | - | No Score |
Team Roping Header Green DV | |||||||
|
|||||||
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú | Score | Prize | ||
1 | —Ž‡@g’mŽq | 147.0 | 147.0 | 147.0 | 27,000 | ||
2 | ŒÜ\—’@ŒúŽq | 140.0 | 144.5 | 144.5 | 21,000 | ||
3 | 씨@O´ | 141.5 | 142.0 | 142.0 | 12,000 | ||
4 | ‘Œ©@G‘ã | 141.5 | 141.5 | 141.5 | |||
5 | ’†“‡@“¿ŽO | 141.0 | 140.5 | 141.0 | |||
6 | ’·’Jì@—¢ŠG | 139.0 | 139.0 | 139.0 |
Team Roping Header Non Pro DV | |||||||
|
|||||||
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú | Score | Prize | ||
1 | Rowdy ’·’Jì | 148.0 | 146.5 | 148.0 | 45,000 | ||
2 | Vˆä@rˆê | 146.0 | 143.0 | 146.0 | 30,000 | ||
- | ¬—Ñ@F”V | NS | 147.5 | Ž¸Ši | |||
- | –k‘º@N’j | NS | 145.0 | Ž¸Ši | |||
- | ²X–Ø@”J | 143.0 | Ž¸Ši | Ž¸Ši |