|
50,000 Added Green DV | ||||||||||||
|
||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
Score | Run Off | Prize | ||
1 | Taketwo Callme Later | M | 04.15.02 | West Coast Whiz | Odoms Misty | ¼“à@‚Žu | ¼“à@‚Žu | 136.0 | 135.5 | 69,750 | ||
2 | Mr Topsail Whiz | G | 04.01.96 | Topsail Whiz | Chex Q Tee | ÔàV@³ | MTW Syndicate | 136.0 | 133.5 | 54,250 | ||
3 | Mr Topsail Whiz | G | 04.01.96 | Topsail Whiz | Chex Q Tee | ²X–Ø@”J | MTW Syndicate | 128.5 | 31,000 | |||
4 | Mega Little Lena | G | 06.12.01 | Marthas Mega Jac | Lilly Lena | ÔàV@³ | ÔàV@³ | 127.5 | ||||
5 | A Hollywood Hustler | G | 04.02.96 | Hollywood Dun It | Gentlemans Daughter | —Ñ@‰ëŽq | —Ñ@‰ëŽq | 0.0 | ||||
5 | Roosters Smokin Lena | M | 05.09.99 | Gallo Del Cielo | Hi Smokin Lena | —Ñ@‰ëŽq | —Ñ@‰ëŽq | 0.0 | ||||
5 | Noble Khan Cody | S | 01.01.99 | Eldorado Cody | I Was Born To Boogie | 씨@O´ | ’·’Jì@—¢ŠG | 0.0 |
100,000 Added Ltd Non Pro DV | ||||||||||||
|
||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
Score | Run Off | Prize | ||
1 | Caffe Grande | G | 05.16.00 | Chics April Fool | Senoritas Brigalee | ¬—Ñ@F”V | ¬—Ñ@F”V | 132.0 | 130.5 | 120,000 | ||
2 | Style With Me | G | 03.05.98 | Lean With Me | Stylish Major | ‹g–ì@•‡”üŒb | ‹g–ì@•‡”üŒb | 132.0 | 0.0 | 80,000 | ||
3 | Shiney Miss Cajun | M | 01.18.01 | Shining Spark | Smart Little Cajun | ÎŽR@®Žq | ÎŽR@^ŽÀ | 131.5 | ||||
4 | Shesa Reincarnation | M | 05.04.97 | Eldorado Cody | Done Fantasizing | ‹g–ì@•‡”üŒb | ‹g–ì@—E | 127.5 | ||||
5 | Fantastic Sailing | M | 06.08.98 | Eldorado Cody | Done Fantasizing | ”’ˆä@ç’ߎq | ”’ˆä@ç’ߎq | 0.0 |
150,000 Added Int Non Pro DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Style With Me | G | 03.05.98 | Lean With Me | Stylish Major | ‹g–ì@—E | ‹g–ì@•‡”üŒb | 118.5 | 129.0 | 247.5 | 165,000 | ||
2 | Sailing Continental | G | 01.11.97 | Eldorado Cody | Keyhole Angel | ‘“c@–¾Žq | ‘“c@–¾Žq | 131.0 | 0.0 | 131.0 | 110,000 | ||
3 | Shesa Reincarnation | M | 05.04.97 | Eldorado Cody | Done Fantasizing | ‹g–ì@—E | ‹g–ì@—E | 125.0 | 0.0 | 125.0 | |||
- | Valentine Benz | M | 02.14.01 | Smart Starbuck | Bootspainted Jewel | ‘Œ©@G‘ã | ‘Œ©@G‘ã | 0.0 | Scratch | Scratch | |||
- | Shiney Miss Cajun | M | 01.18.01 | Shining Spark | Smart Little Cajun | ÎŽR@^ŽÀ | ÎŽR@^ŽÀ | Scratch | - | Scratch |
400,000 Added Non Pro DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Taris Peppy Jo | G | 04.30.96 | Taris Catalyst | Miss Mary Jo Peppy | ROWDY ’·’Jì | ROWDY ’·’Jì | 140.5 | 127.5 | 268.0 | 353,250 | ||
2 | Whiz In Fifty | M | 04.26.03 | Topsail Whiz | Bear Paw Fifty | ’†“‡@“¿ŽO | ’†“‡@“¿ŽO | 133.0 | 133.0 | 266.0 | 274,750 | ||
3 | Smart Peppy West | M | 05.19.95 | Smart Peppy Lena | Tari West | Vˆä@rˆê | Vˆä@rˆê | 131.0 | 133.5 | 264.5 | 157,000 | ||
4 | La Tigre Del Cielo | M | 03.05.00 | Gallo Del Cielo | La Tigra Lani | –k‘º@N’j | –k‘º@N’j | 135.5 | 108.0 | 243.5 | |||
5 | Dancehall Sally | M | 04.29.00 | Titan Texan | Twelve Carat Jac | ”ª\“‡@Ž¡—Y | ”ª\“‡@Ž¡—Y | 132.0 | 0.0 | 132.0 | |||
- | Ruffed Up | G | 05.22.98 | Lil Ruf Peppy | Miss Dee Step | ’†“‡@“¿ŽO | ’†“‡@“¿ŽO | No Score | - | No Score | |||
- | Shiney Miss Cajun | M | 01.18.01 | Shining Spark | Smart Little Cajun | ÎŽR@^ŽÀ | ÎŽR@^ŽÀ | Scratch | - | Scratch |
650,000 Added Junior Horse DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
Score1 | Score2 | Total | Prize | ||
1 | Golden Shining Joe | M | 07.22.04 | Gallo Gold Cody | Shiney Joette | “yŠò“c@“«”n | “yŠò“c@Š¨ŽŸ˜Y | 195.5 | 189.5 | 385.0 | 522,000 | ||
2 | Golden Amber Jac | S | 06.22.04 | Gallo Gold Cody | Docs Zigzag | “yŠò“c@“«”n | “yŠò“c@Š¨ŽŸ˜Y | 0.0 | 208.0 | 208.0 | 406,000 | ||
3 | Whiz In Fifty | M | 04.26.03 | Topsail Whiz | Bear Paw Fifty | “yŠò“c@Š¨ŽŸ˜Y | ’†“‡@“¿ŽO | 0.0 | 202.5 | 202.5 | 232,000 | ||
4 | Caf Rey Jay | S | 04.07.05 | Chics April Fool | NQH Starlight Maggie | “yŠò“c@Š¨ŽŸ˜Y | “yŠò“c@Š¨ŽŸ˜Y | 0.0 | 151.0 | 151.0 | |||
- | Starlights Cody | G | 07.06.04 | Mr Smartmax | Dun Bar Bette | “yŠò“c@“«”n | “yŠò“c@Š¨ŽŸ˜Y | 194.5 | No Score | No Score | |||
- | Lil Ruf Whip | S | 05.10.04 | Lil Ruf Peppy | Smart As A Whip | “yŠò“c@Š¨ŽŸ˜Y | ‹g–ì@—E | No Score | - | No Score |
Team Roping Header Green DV | |||||||
|
|||||||
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú |
Score
|
Prize | ||
1 | ¬—Ñ@F”V | 141.5 | 147.0 | 147.0 | 15,000 | ||
2 | 씨@O´ | 145.5 | 146.0 | 146.0 | 10,000 | ||
3 | ¼“à@‚Žu | 140.0 | 141.0 | 141.0 | |||
4 | ’†“‡@“¿ŽO | 139.5 | 140.0 | 140.0 | |||
5 | ‘Œ©@G‘ã | 139.5 | 138.5 | 139.5 |
Team Roping Header Non Pro DV | |||||||
|
|||||||
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú |
Score
|
Prize | ||
1 | Rowdy@’·’Jì | 147.0 | 147.5 | 147.5 | 27,000 | ||
2 | –k‘º@N’j | 146.5 | 147.0 | 147.0 | 21,000 | ||
3 | ’†“‡@“¿ŽO | 145.0 | 143.0 | 145.0 | 12,000 | ||
- | Vˆä rˆê | 0.0 | 0.0 | Ž¸Ši | |||
- | ²X–Ø@”J | 0.0 | 146.0 | Ž¸Ši | |||
- | ÎŽR@^ŽÀ | 146.5 | 0.0 | Ž¸Ši |