|
400,000 Added Non Pro DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | Golden Amber Jac | S | 6.22.04 | Gallo Gold Cody | Docs Zigzag | @gmq | @gmq | 142.0 | 142.0 | 284.0 | 353,250 | ||
2 | Caf King Jac | G | 6.1.05 | Chics April Fool | Reba Jane Jac | kΊ@Nj | kΊ@Nj | 139.5 | 140.0 | 279.5 | 274,750 | ||
3 | Black CAF | S | 4.11.06 | Chics April Fool | Lil Ruf N Hollywood | ¬Ρ@FV | ¬Ρ@FV | 136.5 | 135.5 | 272.0 | 157,000 | ||
4 | Whiz In Fifty | M | 4.26.03 | Topsail Whiz | Bear Paw Fifty | @ΏO | @ΏO | 132.5 | 133.5 | 266.0 | |||
5 | Smart Rooster | G | 4.11.01 | Gallo Del Cielo | Smart N Chexy Lena | ©@Gγ | Catfish Ranch | 126.5 | 136.5 | 263.0 | |||
6 | Fantastic Sailing | M | 6.8.98 | Eldorado Cody | Done Fantasizing | δ@ηίq | δ@ηίq | 120.5 | 130.0 | 250.5 | |||
7 | Miss Top Sailen | M | 2.27.99 | Topsail Whiz | Docs Miss Abigail | Rowdy@·Jμ | Rowdy ·Jμ | 137.0 | 0.0 | 137.0 |
650,000 Added Junior Horse DV | |||||||||||||
|
|||||||||||||
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
1st Go | 2nd Go | Total | Prize | ||
1 | CAF Jenny | M | 7.14.06 | Chics April Fool | Reba Jane Jac | yςc@«n | Βθ@xM | 204.0 | 213.0 | 417.0 | 522,000 | ||
2 | Dunit Pepper Doll | M | 5.18.07 | Dun Its Little Lena | Lean Pepper Bay | yςc@«n | {Ί@© | 162.0 | 182.5 | 344.5 | 406,000 | ||
- | Black CAF | G | 4.11.06 | Chics April Fool | Lil Ruf N Hollywood | yςc@¨Y | ¬Ρ@FV | 209.0 | No Score | No Score | |||
- | Catman Rose | M | 4.18.06 | Spooks Catfish | AFA Sugartoo | yςc@¨Y | yςc@¨Y | Scratch | Scratch | Scratch | |||
- | Whiz Sugar Dun | M | 4.20.06 | Wish Whiz | Dun Bar Bette | yςc@¨Y | Ρc@jq | Scratch | Scratch | Scratch | |||
- | Smart Catfish | G | 3.30.06 | Spooks Catfish | Smart Lil Irish | yςc@«n | Catfish Ranch | Scratch | Scratch | Scratch |
50,000 Added Team Roping Header Non Pro DV | ||||||||
|
||||||||
Place
|
Exhibitor
|
1Ϊ | 2Ϊ | Score | Final | Prize | ||
1 | ¬Ρ@FV | 72.0 | 71.5 | 143.5 | 72.0 | 90,000 | ||
2 | Rowdy ·Jμ | 71.5 | 71.5 | 143.0 | 71.5 | 60,000 | ||
3 | μ¨@O΄ | 70.0 | 0.0 | 70.0 | ||||
4 | yςc@«n | 0.0 | 0.0 | 0.0 | ||||
- | ²XΨ@J | Scratch | Scratch | Scratch |
30,000 Added Team Roping Header Green DV | |||||||
|
|||||||
Place
|
Exhibitor
|
1Ϊ | 2Ϊ |
Score
|
Prize | ||
1 | yςc@ | 70.0 | 70.0 | 70.0 | 36,000 | ||
2 | @ΏO | 69.0 | 69.0 | 69.0 | 24,000 | ||
3 | Ρc@jq | 0.0 | 0.0 | 0.0 |