![]() |
![]() |
| ��50,000 Added Green DV | |||||||||||
|
|||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
Score | Prize | ||
| 1 | Taketwo Callme Later | M | 04.15.02 | West Coast Whiz | Odoms Misty | �¼“à�@�‚Žu | �¼“à�@�‚Žu | 134.0 | ��69,750 | ||
| 2 | Smart Peppy West | M | 05.19.95 | Smart Peppy Lena | Tari West | Ajantha | “yŠò“c�@Š¨ŽŸ˜Y | 118.0 | ��54,250 | ||
| 3 | Noble Khan Cody | S | 01.01.99 | Eldorado Cody | I Was Born To Boogie | ’·’J�ì�@—¢ŠG | ’·’J�ì�@—¢ŠG | 107.0 | ��31,000 | ||
| 4 | Mega Little Lena | G | 06.12.01 | Marthas Mega Jac | Lilly Lena | �ÔàV�@�³ | �ÔàV�@�³ | 0.0 | |||
| - | Roosters Smokin Lena | M | 05.09.99 | Gallo Del Cielo | Hi Smokin Lena | —Ñ�@‰ëŽq | ŽO�M�@ˆê–L | Scratch | |||
| - | A Hollywood Hustler | G | 04.02.96 | Hollywood Dun It | Gentlemans Daughter | ŽO�M�@ˆê–L | ŽO�M�@ˆê–L | Scratch | |||
| - | Roosters Smokin Lena | M | 05.09.99 | Gallo Del Cielo | Hi Smokin Lena | ŽO�M�@ˆê–L | ŽO�M�@ˆê–L | Scratch | |||
| ��150,000 Added Int Non Pro DV | |||||||||||||
|
|||||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
Score1 | Score2 | Total | Prize | ||
| 1 | Smart Wimp Olena | G | 03.07.00 | Smart Chic Olena | Discounts Wimper | �ÎŽR�@�^ŽÀ | �ÎŽR�@�®Žq | 138.5 | 136.5 | 275.0 | ��146,250 | ||
| 2 | Sailing Continental | G | 01.11.97 | Eldorado cody | Keyhole Angel | ‘�“c�@”Ž�º | ‘�“c�@–¾Žq | 125.0 | 123.5 | 248.5 | ��113,750 | ||
| 3 | Big Turn | G | 05.03.98 | Mighty Max | Unknown | Žá�Ø�@�³–¾ | Žá�Ø�@�³–¾ | 125.0 | 115.0 | 240.0 | ��65,000 | ||
| 4 | Tuf Lil Sis | M | 01.22.02 | Lil Ruf Peppy | Miss Sissy Gun | ‰Í�‡�@Ž‘�] | ‰Í�‡�@Ž‘�] | 122.0 | 114.5 | 236.5 | |||
| 5 | Valentine Benz | M | 02.14.01 | Smart Starbuck | Bootspainted Jewel | ‘�Œ©�@�G‘ã | ‘�Œ©�@�G‘ã | 0.0 | 0.0 | 0.0 | |||
| - | A Hollywood Hustler | G | 04.02.96 | Hollywood Dun It | Gentlemans Daughter | ŽO�M�@ˆê–L | ŽO�M�@ˆê–L | Scratch | |||||
| - | Roosters Smokin Lena | M | 05.09.99 | Gallo Del Cielo | Hi Smokin Lena | ŽO�M�@ˆê–L | ŽO�M�@ˆê–L | Scratch | |||||
| ��400,000 Added Non Pro DV | |||||||||||||
|
|||||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
Score1 | Score2 | Total | Prize | ||
| 1 | Smart Wimp Olena | G | 03.07.00 | Smart Chic Olena | Discounts Wimper | �ÎŽR�@�^ŽÀ | �ÎŽR�@�®Žq | 138.5 | 136.5 | 275.0 | ��341,700 | ||
| 2 | Taris Peppy Jo | G | 04.30.96 | Taris Catalyst | Miss Mary Jo Peppy | ROWDY ’·’J�ì | ROWDY ’·’J�ì | 134.5 | 138.0 | 272.5 | ��271,350 | ||
| 3 | La Tigre Del Cielo | M | 03.05.00 | Gallo Del Cielo | La Tigra Lani | –k‘º�@�N’j | –k‘º�@�N’j | 142.0 | 129.5 | 271.5 | ��201,000 | ||
| 4 | Miss Top Sailen | M | 02.27.99 | Topsail Whiz | Docs Miss Abigail | ŒÜ�\—’�@ŒúŽq | ŒÜ�\—’�@ŒúŽq | 130.5 | 138.5 | 269.0 | ��100,500 | ||
| 5 | Ruffed Up | G | 05.22.98 | Lil Ruf Peppy | Miss Dee Step | ’†“‡�@“¿ŽO | ’†“‡�@“¿ŽO | 132.5 | 125.5 | 258.0 | ��90,450 | ||
| 6 | Dreams Of Chics | M | 04.10.02 | Magnum Chic Dream | Dry Especial Leigh | —Ž�‡�@�g’mŽq | —Ž�‡�@�g’mŽq | 119.5 | 136.5 | 256.0 | |||
| 7 | Smart Rooster | G | 11.01.04 | Gallo Del Cielo | Smart N Chexy Lena | ’†“‡�@“¿ŽO | ’†“‡�@“¿ŽO | 137.0 | 0.0 | 137.0 | |||
| 8 | Dancehall Sally | M | 04.29.00 | Titan Texan | Twelve Carat Jac | ”ª�\“‡�@Ž¡—Y | ”ª�\“‡�@Ž¡—Y | 0.0 | 131.0 | 131.0 | |||
| - | A Hollywood Hustler | G | 04.02.96 | Hollywood Dun It | Gentlemans Daughter | ŽO�M�@ˆê–L | ŽO�M�@ˆê–L | Scratch | |||||
| - | Roosters Smokin Lena | M | 05.09.99 | Gallo Del Cielo | Hi Smokin Lena | ŽO�M�@ˆê–L | ŽO�M�@ˆê–L | Scratch | |||||
| - | Kitty Catalytic | M | 05.20.00 | Jae Bar Catalyst | Holly Dun Dee | ŒÜ�\—’�@��“Þ | ŒÜ�\—’�@��“Þ | Scratch | |||||
| ��650,000 Added Junior Horse DV | |||||||||||||
|
|||||||||||||
|
Place
|
Horse
|
Sex
|
Foaled
|
Sire
|
Dam
|
Exhibitor
|
Owner
|
Score1 | Score2 | Total | Prize | ||
| 1 | Whiz In Fifty | M | 04.26.03 | Topsail Whiz | Bear Paw Fifty | “yŠò“c�@“«”n | ’†“‡�@“¿ŽO | 205.0 | 209.0 | 414.0 | ��522,000 | ||
| 2 | Golden Amber Jac | S | 06.22.04 | Gallo Gold Cody | Docs Zigzag | “yŠò“c�@“«”n | “yŠò“c �@Š¨ŽŸ˜Y | 201.0 | 201.5 | 402.5 | ��406,000 | ||
| - | Starlights Cody | G | 07.06.04 | Mr Smartmax | Dun Bar Bette | “yŠò“c�@“«”n | “yŠò“c�@Š¨ŽŸ˜Y | 178.0 | No Score | No Score | |||
| - | Lil Ruf Whip | S | 05.10.04 | Lil Ruf Peppy | Smart As A Whip | “yŠò“c�@Š¨ŽŸ˜Y | ‹g–ì�@—E | 0.0 | No Score | No Score | |||
| - | Peppier Surprise | G | 05.16.03 | Peppier Gray | Surprise Imadocbar | “yŠò“c�@Š¨ŽŸ˜Y | �Vˆä�@�rˆê | Scratch | |||||
| - | Golden Shining Joe | M | 07.22.04 | Gallo Gold Cody | Shiney Joette | “yŠò“c�@Š¨ŽŸ˜Y | “yŠò“c�@Š¨ŽŸ˜Y | Scratch | |||||
| Team Roping Header Green DV | |||||||
|
|||||||
|
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú |
Score
|
Prize | ||
| 1 | �¬—Ñ�@�F”V | 145.0 | 145.5 | 145.5 | ��15,000 | ||
| 2 | ’†“‡�@“¿ŽO | 141.0 | 141.0 | 141.0 | ��10,000 | ||
| 3 | ‘�Œ©�@�G‘ã | 140.0 | 138.5 | 140.0 | |||
| 4 | �¼“à�@�‚Žu | 139.0 | 139.0 | 139.0 | |||
| - | ŽO�M�@ˆê–L | Scratch | |||||
| Team Roping Header Non Pro DV | |||||||
|
|||||||
|
Place
|
Exhibitor
|
1“Š–Ú | 2“Š–Ú |
Score
|
Prize | ||
| 1 | Rowdy�@’·’J�ì | 145.5 | 146.0 | 146.0 | ��27,000 | ||
| 2 | –k‘º�@�N’j | 145.0 | 145.0 | 145.0 | ��21,000 | ||
| - | �Vˆä�@�rˆê | 0.0 | 146 | ޏŠi | |||
| - | �ÎŽR�@�^ŽÀ | 146.0 | 0.0 | ޏŠi | |||
| - | �²�X–Ø�@”J | 145.5 | 0.0 | ޏŠi | |||
| - | ’†“‡�@“¿ŽO | 0.0 | 0.0 | ޏŠi | |||